Shooto: Shooting Disco 5: Earth, Wind and FighterShinjuku FACE, Tokyo, Japan, 2008-06-21.A total of 10 fights. |
|
Fights
| Fighter | Fighter | Method | Rnd | Time |
|---|---|---|---|---|
| Yosuke Saruta | Nozomu Otsuka | -hidden- | 2 | 3:25 |
| Hiroaki Ijima | Nariyasu Fujita | -hidden- | 2 | 5:00 |
| Hidenori Nishino | Kenichiro Marui | -hidden- | 1 | 0:52 |
| Daisuke Okumiya | Shin Kochiwa | -hidden- | 2 | 5:00 |
| Ayumu Shioda | Seiji Otsuka | -hidden- | 2 | 0:59 |
| Eiji Murayama | Yuji Inoue | -hidden- | 1 | 4:40 |
| Yoshitaro Niimi | Taisuke Okuno | -hidden- | 2 | 5:00 |
| Noboru Tahara | Atsushi Takeuchi | -hidden- | 2 | 3:26 |
| Junya Kudo | So Tazawa | -hidden- | 3 | 5:00 |
| Junji Ikoma | Jin Akimoto | -hidden- | 3 | 5:00 |
This is the LOCKED / SPOILER FREE version of this fightcard!
The winner isn't to the left as usual, fighterpositions are scrambled.